Mining Vibrating Screen Product Description
The mining vibrating screen is a specialized screening equipment designed for the mining industry, primarily used for grading materials such as ores and coal. Its working principle involves the excitation force generated by vibration motors or exciters, which causes the screen box to produce periodic vibrations, thereby achieving material screening. Mining vibrating screens feature a simple structure, large processing capacity, and high screening efficiency, making them widely applicable in industries such as coal, metallurgy, and chemical processing.
Mining Vibrating Screen Advantages
1.Corrosion resistance, high temperature resistance, and wear resistance, making it suitable for harsh mining environments and capable of stable long-term operation.
2.Customization support for screen mesh sizes and screening layers according to different material and processing capacity requirements.
3.High screening efficiency with adjustable vibration frequency and amplitude to meet the screening needs of various materials.
Mining Vibrating Screen Picture





Mining Vibrating Screen Main Technical Parameters
Model | Layer | Max Feeding size (mm) | Sieve size (mm) | Capacity (t/h) | Frequency (r/min) | Angle(°) | Motor Power (Kw) | Dimension L*W*H | Weight (kg) |
SZZ600×1200 | 1 | 40 | 1-25 | 10-20 | 1000 | 15-25 | 2.2 | 1370×890×330 | 340 |
SZZ2600×1200 | 2 | 40 | 1-25 | 10-20 | 1000 | 15-25 | 2.2 | 1370×890×430 | 360 |
SZZ900×1800 | 1 | 40 | 1-25 | 20-25 | 1000 | 15-25 | 2.2 | 2150×1358×575 | 550 |
SZZ2900×1800 | 2 | 40 | 1-25 | 20-30 | 1000 | 15-25 | 3 | 2489×1358×770 | 620 |
SZZ1250×2500 | 1 | 100 | 5-40 | 150 | 850 | 15-20 | 5.5 | 2762×1714×680 | 1100 |
SZZ21250×2500 | 2 | 150 | 5-40 | 150 | 850 | 15-20 | 5.5 | 2702×1714×740 | 1300 |
SZZ1500×3000 | 1 | 100 | 1-40 | 220 | 800 | 15-25 | 7.5 | 3320×1449×787 | 2100 |

